E-commerce Website
Our E-commerce Website solutions are designed to help you build a powerful online store that looks great and performs even better.
Whether you’re selling physical products, digital downloads, or services, we provide a complete setup — from storefront design to secure payment gateways.
At ResellerWeb, we ensure your store is user-friendly, SEO-optimized, and equipped with all the tools needed to manage products, track orders, and grow sales.
We focus on giving you a smooth shopping experience that builds trust and boosts conversions.
🔹 Included Features:
🛍️ Custom-Designed Storefront (WooCommerce)
💳 Secure Payment Gateway Integration (Razorpay)
📦 Product Management Dashboard
🧾 Cart, Checkout & Order Tracking System
📱 Mobile-Responsive & Fast-Loading Layout
🔔 Email & WhatsApp Order Notifications
Website Features | Starter Plan | Growth Plan | Advanced Plan | Professional Plan |
|---|---|---|---|---|
Plan Price | ₹2,999/- | ₹6,499/- | ₹11,999/- | ₹17,999/- |
Theme | Fixed Theme | Basic Theme | Advanced Custom Theme | Advanced Custom Theme |
Design | Fixed Design | Simple & Basic Design | Professional Custom Design | Professional Custom Design |
Hosting (Webspace) | 02 GB | 05 GB | 15 GB | 20 GB |
Bandwidth (Hosting) | 20 GB | 50 GB | 100 GB | Unlimited |
WebPages | 5 | 5 | 10 | 10 |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Professional E-mail | 1 | 2 | 3 | 5 |
Product Category & Sub Category | 10 | 25 | Unlimited | Unlimited |
No. of Products | 50 | 100 | Unlimited | Unlimited |
Mobile Responsive | YES | YES | YES with bottom menu | YES with bottom menu |
Add to cart | YES | YES | YES | YES |
Check Out Page | YES | YES | YES | YES |
Wishlist | YES | YES | YES | YES |
Payment Gateway | YES | YES | YES | YES |
Social Media Integration | YES | YES | YES | YES |
User Registration & Login | YES | YES | YES | YES |
Admin Panel | YES | YES | YES | YES |
Product Quick View | YES | YES | YES | YES |
Image Gallery for Products | YES | YES | YES | YES |
Image Gallery for Products | YES | YES | YES | YES |
Product Zoom Functionality | YES | YES | YES | YES |
Contact/Support Form | YES | YES | YES | YES |
Featured Products Section | YES | YES | YES | YES |
Downloadable Digital Products | YES | YES | YES | YES |
Customer Review System | YES | YES | YES | YES |
Related Products Display | YES | YES | YES | YES |
Order Management | Basic | Basic | Advanced | Advanced |
Product Review | Simple & Fixed | Simple | Customized | Customized |
Technical Support | 01 Year | 01 Year | 01 Year | 01 Year |
Email Notification System | NO | Basic Setup | Customized Notification | Customized Notification |
Search Functionality | Basic | Basic | Advanced | Advanced |
Integration with Google Maps | NO | YES | YES | YES |
Dynamic Homepage Content | NO | YES | YES | YES |
SEO Friendly | NO | YES | YES | YES |
Guest Checkout Option | NO | YES | YES | YES |
Discount Coupons and Offers | NO | YES | YES | YES |
Shipping Set Up | NO | NO | YES | YES |
Product Share Option | NO | NO | YES | YES |
Inventory Management | NO | NO | YES | YES |
Pop-Up Notifications | NO | NO | YES | YES |
Product Filter & Sorting Options | NO | NO | YES | YES |
Bulk Product Upload | NO | NO | YES | YES |
Frequently Asked Questions (FAQ) | NO | NO | YES | YES |
Mega Menu | NO | NO | YES | YES |
Responsive Menu Navigation | NO | NO | YES | YES |
Delivery Tracking System | NO | NO | YES | YES |
Product Comparison | NO | NO | YES | YES |
Real-Time Inventory Updates | NO | NO | YES | YES |
Coupon Expiry and Validation | NO | NO | YES | YES |
Customer Ratings System | NO | NO | YES | YES |
Video Integration for Products | NO | NO | YES | YES |
Customizable Header and Footer | NO | NO | YES | YES |
Testimonials / Review Section | NO | NO | YES | YES |
Interactive Sliders (Product Slideshow) | NO | NO | YES | YES |
Customizable Checkout Fields
| NO | NO | YES | YES |
Google Search Console Integration | NO | NO | YES | YES |
Google Analytics Integration | NO | NO | YES | YES |
Product Stock Alert System | NO | NO | YES | YES |
Automatic Tax Calculation | NO | NO | YES | YES |
Advanced Order Tracking for Customers | NO | NO | YES | YES |
Auto-Save Cart for Registered Users | NO | NO | YES | YES |
Customizable Product Variants | NO | NO | YES | YES |
Cross-Selling and Upselling Options | NO | NO | YES | YES |
Product Badges (New, Sale, Popular) | NO | NO | YES | YES |
Auto-Generated Invoice | NO | NO | YES | YES |
Mobile App Compatibility | NO | NO | YES | YES |
Advanced Data Import/Export Options | NO | NO | YES | YES |
One-Click Checkout/Buy Now Button | NO | NO | YES | YES |
360-Degree Product Views | NO | NO | YES | YES |
Tax Management | NO | NO | NO | YES |
Live Chat Integration (Talkto) | NO | NO | NO | YES |
Multi-Currency Support | NO | NO | NO | YES |
Multi Language Support | NO | NO | NO | YES |
Automated Emails (Abandoned Cart) | NO | NO | NO | YES |
WhatsApp for Orders (API Needed) by Clients) | NO | NO | NO | YES |
Customer Feedback Forms | NO | NO | NO | YES |
Featured Blog Integration | NO | NO | NO | YES |
Integrated FAQs on Product Pages | NO | NO | NO | YES |
Geo-Location Based Product Display | NO | NO | NO | YES |
Admin Dashboard Analytics Widgets | NO | NO | NO | YES |
Bulk Order Discounts | NO | NO | NO | YES |
Admin Notifications for Low Stock | NO | NO | NO | YES |
Personalized User Dashboards | NO | NO | NO | YES |
Advanced Shipping Rate Calculations | NO | NO | NO | YES |
Lazy Loading for Images | NO | NO | NO | YES |
Renewal Price | ₹1,999/- | ₹2,499/- | ₹2,999/- | ₹3,999/- |
Renewal Price is not include in this plan. It’s next year website renew price.